DX0DX - Spratly Islands (Updated)
02/01/2011 • General
UPDATE 05/01/2011 @ 12:25
Announced frequencies of DX0DX:
| BAND | CW | SSB | RTTY/PSK31 |
|---|---|---|---|
| 160m | 1.824 | 1.840 | - |
| 80m | 3.504 | 3.780 | 3.582 |
| 40m | 7.004 | 7.084 | 7.035 |
| 30m | 10.104 | - | 10.145 |
| 20m | 14.024 | 14.195 | 14.080 |
| 17m | 18.074 | 18.145 | 18.100 |
| 15m | 21.024 | 21.295 | 21.080 |
| 12m | 24.894 | 24.945 | 24.920 |
| 10m | 28.024 | 28.495 | 28.080 |
| 6m | 50.104 | 50.120 | - |
| 2m | 144.100 | 144.200 | - |
| 70cm | 432.100 | 432.100 | - |
| 23cm | 1296.100 | 1296.100 | - |
![]()
Only a few days to go before the scheduled QRV of the multi-operator DXpedition on Thitu Island in the Spratlys 6-24 January 2011 and more substantial progress has been achieved.
The Philippines National Telecommunications Commission has issued the DX0DX licence and DXpedition Team Leader Chris Dimitrijevic VK3FY and DU8/VK3FY confirms that the required documentation is filed with the DXCC Advisory Committee.
Read more…
They will be QRV [fergcorp_cdt_single date=“07-01-2011”]!